Features
Cleaves Glass Fibers with Cladding Diameters from Ø200 µm to Ø800 µm
Accepts SM, MM, PM, and Specialty Fibers
Includes Micrometer Backstop to Support Low-Tension Cleave Processes
Diamond Cleave Blade
Specifications
| LDC450B | |
|---|---|
| Cleave Type | Flat Cleave |
| Accepted Fiber Sizes | Cladding: Ø200 µm to Ø800 µm Buffer: Ø250 µm to Ø3.2 mm |
| Accepted Fiber Types | Photonic Crystal Fiber (PCF) and Non-Circular Fiber, and Capillary Tubes |
| Cleave Method | Tension and Scribe |
| Cleave Tolerance | ±0.5° for ≤400 µm Cladding Diameter ±1.0° for >400 µm Cladding Diameter |
| Loading | Linear Tension, Stepper Motor Controlled |
| Tension | 63.7 N (14.3 lbs) Max, Programmable (a) |
| V-Groove Inserts | Available Separately |
| Power | 12.5 VDC, 5 A (Provided by External Power Supply) |
| External Power Supply | 100 - 120 / 200 - 240 VAC, 4.5 / 2.2 A, 47 - 63 Hz |
| Dimensions (L x W x H) without Holding Blocks | 10.63" x 4.64" x 2.91" (269.9 mm x 117.7 mm x 73.8 mm) |
| Dimensions (L x W x H) | 10.63" x 4.64" x 4.48" (269.9 mm x 117.7 mm x 113.7 mm) |
| Weight | 5.5 lbs (2.5 kg) |
| Operating Temperature | 15°C to 40°C |
| Altitude Range | 0 to 2000 m Above Sea Level |
| Operating Humidity | 0 to 75% Relative Humidity (Non-Condensing) |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | 0 to 90% Relative Humidity (Non-Condensing) |
| Battery Life | 5.5 hours with Handset Controller Plugged in, 10 hours with Handset Controller Unplugged |
(a) These cleavers are calibrated using standard weights, so the tension settings are programmed into the handset controller in grams. This maximum tension corresponds to 6.5 kg.
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible