Inspire™ Femtosecond OPO
for Ti:Sapphire Oscillators
Wavelength: 345 - 2500 nm, Output power: 350 mW
Based on RadiantisTM patented technology, InspireTM delivers near-transform-limited pulses with high average power across the spectral range of 345–2500 nm, gap-free. With a single set of optics and just one standard configuration, the unique design of the InspireTM offers best-in-class access to the complete range, eliminating the need for change in configuration and ensuring simultaneous access to the Visible and IR.
Features
Gap-free tuning across the UV, Visible, and IR (345-2500 nm) with a single configuration and without any change of optics.
Highest conversion efficiency with superior stability
Excellent beam pointing stability with TEM00 spatial quality.
Fully-automated computer-controlled tuning and selfcalibration.
Simultaneous UV, Visible, and IR beams available through three separate outputs ports.
Integrated SHG Unit for doubling the undepleted pump.
Applications
Time-Resolved Spectroscopy
Single-Molecule Spectroscopy
Pump-Probe Experiments
CARS and Raman Microscopy
Laser-Induced Fluorescence (LIF)
Nanophotonics
Micromachining
Specifications
Output Characteristics | Inspire Auto 50 | Inspire Auto 100 | Inspire HF 50 | Inspire HF 100 |
---|---|---|---|---|
Average Power | ||||
SHG @400 nm | n/a | 1100 mW | n/a | 1100 mW |
Signal @550 nm | 350 mW | 350 mW | 350 mW | 350 mW |
Depleted Fundamental @800 nm | 1100 mW | 1100 mW | 1100 mW | 1100 mW |
Idler (at peak) | 170 mW | 170 mW | 170 mW | 170 mW |
Pulse Width | ||||
SHG | n/a | < 140 fs | n/a | < 140 fs |
Signal | 100–250 fs (adjustable) | 100–250 fs (adjustable) | 200 fs | 200 fs |
Depleted Fundamental | < 140 fs | < 140 fs | < 140 fs | < 140 fs |
Idler | 80–250 fs (adjustable) | 80–250 fs (adjustable) | 200 fs | 200 fs |
Tuning Range | ||||
SHG | n/a | < 140 fs | n/a | < 140 fs |
Signal (Simultaneous with Idler) | 490–750 fs | 490–750 fs | 490–750 fs | 490–750 fs |
Depleted Fundamental | 690–1040 nm | 690–1040 nm | 690–1040 nm | 690–1040 nm |
Idler (Simultaneous with Signal) | 930–2500 nm | 930–2500 nm | 930–2500 nm | 930–2500 nm |
Repetition Rate | 80 MHz | |||
Noise | < 1% rms | |||
Wavelength Stability @555 nm | < 0.5 nm | |||
Polarization | Horizontal for Signal and Idler, Vertical for SHG) | |||
Spectrometer for UV and Visible Range | 350–900 nm (integrated into optics unit) | |||
Dimensions (W x L x H) | 14.2 x 37.6 x 9.1 in (36.0 x 95.4 x 23.2 cm) |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible